Product Comparison Charts
Retractables
RETRACTABLES | SILVERSTEP TABLETOP | SILVERSTEP | ECONOROLL | STEPPY | SILVERWING (SINGLE/DOUBLE-sided) | CONTOUR | PORTABLE ROLL UP | MAUI | DOUBLESTEP | CINCH | GOOD ROLL UP | BETTER ROLL UP | BEST ROLL UP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Images | |||||||||||||
Width | 24"*, 36", 48", 60" | 24", 36", 48", 60" | 24", 31.5", 36" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 24", 36" | 33.5" | 33.5" | 33.5" | 36" |
Height Range (Telescopic) | 36" to 54", *(24" width 45"-54") | 69" to 92" | 80" | 69" to 92" | Single(69" to 92") , Double(69" to 80") | 69" to 92" | 80" | 69" to 92" | 74" (for 24") 69" to 80" (for 36") | 80" | 80" | 80" | 80" |
Material | Fabric, Super Flat | Fabric, Super Flat | Super Flat | Fabric, Super Flat | Super Flat | Super Flat | Super Flat | Super Flat | Fabric | Super Flat | Super Flat | Super Flat | Super Flat |
Color | Black & Silver | Black & Silver | Black & Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver |
Two-Sided | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No |
Top Bar | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp |
Leader Roll | Canvas w/Velcro | Canvas w/Velcro | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Canvas w/Velcro | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Canvas w/Velcro |
Changeable Graphic | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes |
Reset Tension | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Decorative Endcaps | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Weight (Min. - Max.) | 12 - 26 lbs | 12 - 26 lbs | 5 - 7 lbs | 11 lbs | 16 - 20 lbs | 12 lbs | 7 - 10 lbs | 12 lbs | 14 - 19 lbs | 13 lbs | 9 lbs | 11 lbs | 19 lbs |
Warranty (On Stand) | Lifetime | Lifetime | One Year | One Year | One Year | One Year | Lifetime | One Year | One Year | One Year | One Year | One Year | Lifetime |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
SEG Configurations
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Table Throws
Name | One Choice Table Throw | Regular Table Throw | Fitted Table Throw | Stretch Table Throw | Table Runner |
---|---|---|---|---|---|
Images | |||||
Material | Stretch Fabric | Stretch Fabric | Stretch Fabric | Multi Stretch Fabric | Stretch Fabric |
Available Widths | 6ft, 8ft | 4ft, 6ft, 8ft | 4ft, 6ft, 8ft | 4ft, 6ft, 8ft | 2ft, 3ft, 4 ft, 5ft |
3 Sided | No | Yes | Yes | Yes | Yes |
4 Sided | Yes | Yes | Yes | Yes | Yes |
Shipping weight | 4,5 lbs | 3,4,5 lbs | 2,3,4,5 lbs | 2,3,4,5 lbs | 1 lbs |
Print Process | Paper Transfer | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) |
Finishing | Hemming | Hemming | Hemming | Hemming & Rubber Feet | Hemming |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Bags/Cases
NAME | INSIDE DIMENSIONS | OUTSIDE DIMENSIONS | WEIGHT | HANDLE | STRAP | WHEELS | FITS |
---|---|---|---|---|---|---|---|
Medium Hard Case | 20.5"W x 32.5"H x 12"D | 22"W x 39"H x 17"D | 31 lbs | x | x | 10' x 7.5' RPL or smaller, 20ft EZ Tube or smaller | |
Half Hard Case | 14"W x 34"H x 13"D | 16.5"W x 38.5"H x 15.75"D | 24 lbs | x | x | 8' x 7.5' RPL or smaller | |
Silverwing Hard Case | 36.75"W x 8.25"H x 3.5"D | 37"W x 11.5"H x 5"D | 11 lbs | x | x | Silverwing Single, Silverwing Double | |
Casita Canopy Bag with Wheels for 10ft Frame | 58" W x 11.5" H x 10" D | 59"W x 12.75"H x 11"D | 7 lbs | x | x | 10ft Casita | |
CAS-BAGWHL15/20 | 58"W x 18"H x 13"D | 60"W x 19"H x 13.5"D | 10 lbs | x | x | 15ft Casita, 20ft Casita | |
X2/X3 Banner Stand - Bag | 32.5"W x 5"H x 3"D | 32.75"W x 5.25"H x 3"H | 2 lbs | x | x | X2 Banner Stand, X3 Banner Stand | |
Silver Bag - 24 in. | 28.5"W x 12"H x 3"D | 29"W x 12"H x 4"D | 5 lbs | x | x | 2ft EZ Extend, 24" Silverstep | |
Silver Bag - 33.5 in. | 36.75"W x 8.25"H x 3"D | 38"W x 12"H x 4"D | 6 lbs | x | x | Steppy, Maui, Silverwing | |
Silver Bag - 36 in. | 39"W x 10.5"H x 3"D | 41"W x 12"H x 4"D | 6 lbs | x | x | 3ft EX Extend, 36" Silverstep, 36" L Stand | |
Silver Bag - 48 in. | 50.75"W x 10"H x 3"D | 51.5"W x 12"H x 4"D | 7 lbs | x | x | 4ft EZ Extend, 48" Silverstep | |
Silver Bag - 60 in. | 62"W x 10"H x 3"D | 64"W x 12"H x 4"D | 9 lbs | x | x | x | 5ft EZ Extend, 60" Silverstep |
La Cajita Hard Case with Wheels | 52.6"W x 16.5"H x 10"D | 53"2 x 18"H x11.5"D | 13 lbs | x | x | ||
La Caja Hard Case with Wheels | 63.5”L x 14.5”W x 10”H | 65”L x 17”W x 10”H | 21 lbs | x | x | 10ft Casita, Aspen Extrusions, Vail Extrusions, Big Sky Extrusions | |
EZ Tube 10ft - Bag | 48"W x 12"H x 6"D | 48.5"W x 12.5"H x 6.5"D | 10 lbs | x | x | 10ft Straight Ez Tube, 10 ft Curved EZ Tube | |
Carry Bag for Falcon 7 ft. Flag | 47.5"W x 5.5"H x 2"D | 48"W x 6"H x 2.5"D | 1 lb | x | x | XS, S, M, L, XL Falcon, XS, S, M, L, XL Sunbird | |
Carry Bag for Falcon 13 ft. | 59"W x 7"H x .5"D | 59.5"W x 7.5"H x 1"D | 1 lb | x | x | Falcon 13 ft | |
Hard Trolley Case | 36"W x 19"H x 10"D | 37"W x 19"H x 12"D | 28 lbs | x | x | ||
Travel Bag - Large - for Jumbo Stand (EBG-6) | 39.75"W x 10.75"H x 2.75"D | 40"W x 11"H x 3" D | 2 lbs | x | x | Large Jumbo Indoor Banner, Slider Banner Stand | |
Genie Counter Case | 39" W x 25" H x 15" D | 40" W x 26" H x 15.5"D | 37 lbs | x | x | 24", 31.5", 33.5" Econorolls, 24" Silverstep Retractable, 33.5" Maui Retractable, 33.5" Cinch Retractable, 24" Doublestep Retractable, 33.5" Silverwing Retractable, 24", 33.5" Portable Roll Ups, 2ft EZ Extend, 5FT, 8FT, and 10FT RPL & Lumiere Backlit 2.5', 5', 7.5', and 10' |
Backwalls
Products | RPL Fabric Pop Up | EZ Tube | Wallbox | One Choice Fabric Pop Up |
---|---|---|---|---|
Images | ||||
Width (min. - max.) | 60" - 345" | 72" - 240" | 96" - 240" | 96" - 120" |
Height (min. - max.) | 60" - 89" | 60" - 89" | 96" - 180" | 89" |
Depth (min. - max.) | 12" - 36" | 12" - 36" | 12" - 36" | 12" |
Material | Stretch Fabric (w/Velcro) | Stretch Fabric (w/Zipper) | Stretch Fabric (w/Zipper) | Stretch Fabric (w/Velcro) |
Endcaps | Yes | No | Yes | No |
Two-Sided | No | Yes | Yes | No |
Curved | Yes | Yes | No | No |
Straight | Yes | Yes | Yes | Yes |
S-Shape | No | Yes | No | No |
Connections | Plastic Hooks | Push Button Snaps | Push Button Snaps | Plastic Hooks |
Feet | No | Yes (some) | No | No |
Weight (min. - max.) | 18 - 68 lbs | 19 - 85 lbs | 28 - 45 lbs | 24 lbs |
Warranty (On Hardware) | Lifetime | Lifetime | 1 Year | Lifetime |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Casita Canopy
Size/Style | Casita® 5 ft. Steel Tent | ONE CHOICE® 10ft Steel Canopy Tent | ONE CHOICE® 10ft Aluminum Canopy Tent | Casita® Air 10ft Canopy Tent | Casita® 10 ft. Steel Tent | Casita® 10 ft. Aluminum Tent | Casita® 10 ft. Heavy Duty Aluminum Tent | ONE CHOICE® 15 ft. Aluminum Canopy Tent | Casita® 15 ft. Aluminum Tent | Casita® Air 20 ft. Canopy Tent | ONE CHOICE® 20 ft. Aluminum Canopy Tent | Casita® 20 ft. Aluminum Tent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Images | ||||||||||||
Footprint | 5' x 5' | 10' x 10' | 10' x 10' | 10' x 10' | 10' x 10' | 10' x 10' | 10' x 10' | 15' x 10' | 15' x 10' | 20' x 10' | 20' x 10' | 20' x 10' |
Construction | Steel - White Powder Coat | Steel - White Powder Coat | Aluminum - Anodized Silver | Steel - Dark Grey Powder Coat | Steel - White Powder Coat | Aluminum - Anodized Silver | Aluminum - Anodized Silver | Aluminum - Anodized Silver | Aluminum - Anodized Silver | Steel - Dark Grey Powder Coat | Aluminum - Anodized Silver | Aluminum - Anodized Silver |
Legs | Square - 28mm Dia/0.7mm Thickness | Square - 28mm Dia/0.7mm Thickness | Hexagon - 40mm Dia/1.1mm Thickness | Square - 28mm dia/0.7mm Thickness | Square - 28mm Dia/0.7mm Thickness | Hexagon - 40mm Dia/1.1mm Thickness | Hexagon - 48mm Dia/1.5mm Thickness | Hexagon - 40mm Dia/1.1mm Thickness | Hexagon - 40mm Dia/1.1mm Thickness | Square - 28mm dia/0.7mm Thickness | Hexagon - 40mm Dia/1.1mm Thickness | Hexagon - 40mm Dia/1.1mm Thickness |
Graphic Material | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent | Dye Sub Tent |
Print Method | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation | Paper Transfer Dye Sublimation |
Weight | 39 lbs. | 59 lbs. | 46 lbs. | 57 lbs. | 59 lbs. | 46 lbs. | 75 lbs. | 56 lbs. | 56 lbs. | 103 lbs. | 84 lbs. | 84 lbs. |
Included Bag | Carry bag with handles | Carry bag with handles | Carry bag with handles | Carry bag with wheels | Carry bag with handles | Carry bag with handles | Carry bag with wheels | Carry bag with handles | Carry bag with handles | Carry bag with wheels | Carry bag with handles | Carry bag with handles |
Optional Bag | La Caja Hardcase | La Caja Hardcase | La Caja Hardcase | La Caja Hardcase | La Caja Hardcase | La Caja Hardcase | n./a | n./a | n./a | n/a | n./a | n./a |
Min Height | 69" | 99" | 99" | 130.5" | 99" | 99" | 100" | 99" | 99" | 130.5" | 99" | 99" |
Max Height | 103.25" | 132" | 132" | 138.5" | 132" | 132" | 142" | 132" | 132" | 138.5" | 132" | 132" |
Height Settings | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 |
Peak Adjustment | Crank Adjustment | Crank Adjustment | Crank Adjustment | Spring Loaded | Crank Adjustment | Crank Adjustment | Spring Loaded | Crank Adjustment | Crank Adjustment | Spring Loaded | Crank Adjustment | Crank Adjustment |
Back Walls | Single & Double Sided w/1 Bottom Rail | Single & Double Sided w/o Rail | Single & Double Sided w/o Rail | Single & Double Sided w/o Rail | Single & Double Sided w/1 Bottom Rail | Single & Double Sided w/1 Bottom Rail | Single & Double Sided w/1 Bottom Rail | Single & Double Sided w/o Rail | Single & Double Sided w/o Rail | Single & Double Sided w/o Rail | Single & Double Sided w/o Rail | Single & Double Sided w/o Rail |
Half Walls | Single & Double Sided w/1 Top Rail | Single & Double Sided w/1 Top Rail | Single & Double Sided w/1 Top Rail | n/a | Single & Double Sided w/2 Rails | Single & Double Sided w/2 Rails | Single & Double Sided w/2 Rails | Single & Double Sided w/1 Top Rail | Single & Double Sided w/2 Rails | n/a | Single & Double Sided w/1 Top Rail | Single & Double Sided w/2 Rails |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Counters Comparison Chart
Products | Big Sky Counter | EZ Fabric Counter | RPL Counter |
---|---|---|---|
Images | |||
Width (min. - max.) | 24" - 72" | 38.5" - 94" | 33.5" |
Height (min. - max.) | 40" | 38" | 34" |
Depth (min. - max.) | 23" | 18" - 88" | 13" |
Material | Satin or UV Backlit Fabric | Stretch Fabric | Stretch Fabric |
Finishing | Silicone edging (SEG) | Zipper | Velcro |
Tool-Free | Yes | No | Yes |
Backlit Option | Yes | No | No |
Shape/Type | Straight | Straight, Curved, C-Shape, S-Shape | Straignt |
Shelf Option | Yes (Custom option) | No | No |
Custom Size | Yes | No | No |
Weight (min. - max.) | 27 - 53 lbs | 27 - 155 lbs | 29 lbs |
Warranty (On Stand) | Lifetime | Lifetime | Lifetime |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
5ft x 7.5ft Ez Extend / Ez Stand
*For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Falcon/Sunbird Flag Poles
Flags | OD (includes metal ring) unit:mm | OD (doesn't include metal ring) unit:mm |
---|---|---|
Falcon/Sunbird S-1 top | N/A | 3 |
Falcon/Sunbird S-1 bottom | 8 | 7 |
Falcon/Sunbird S-2 top | N/A | 7 |
Falcon/Sunbird S-2 bottom | 8.9 | 7.9 |
Falcon/Sunbird S-3 top | 13 | 12 |
Falcon/Sunbird S-3 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-1 top | N/A | 4 |
Falcon/Sunbird M-XL-1 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-1 bottom | 8.6 | 7.6 |
Falcon/Sunbird M-XL-1B top | 8.9 | 7.9 |
Falcon/Sunbird M-XL-1B bottom | ||
Falcon/Sunbird M-XL-2 top | 13 | 12 |
Falcon/Sunbird M-XL-2 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-3 top | 24.5 | 23 |
Falcon/Sunbird M-XL-3 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-4 top | 24.5 | 23 |
Falcon/Sunbird M-XL-4 bottom | 26.5 | 25 |
Falcon 7ft tip rod-top | N/A | 3 |
Falcon 7ft tip rod-bottom | 8.9 | 7.9 |
Falcon 7ft bottom rod-top | 12.3 | 11 |
Falcon 7ft bottom rod-bottom | 22.2 | 19.5 |
Spike/X base mounting point diameter:16.0mm,+0/-0.2mm
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
VAIL & ASPEN extrusions
Name | SKU | Image | Profile Width (mm) | Single Sided | Double Sided | Backlit | Wall Mount | Free Standing | Suspended | Tool Free Option | Variable Angle |
---|---|---|---|---|---|---|---|---|---|---|---|
ASPEN SLIM | AF-SLIM-5MSLV | 40mm | x | x | |||||||
ASPEN 40D | AF-5MSLV | 40mm | x | x | x | x | |||||
VAIL 40S | VAIL-40S | 40mm | x | x | x | x | |||||
VAIL 40D | VAIL-40D | 40mm | x | x | x | x | x | ||||
VAIL 60S | VAIL-60S | 60mm | x | x | x | x | |||||
VAIL 60D | VAIL-60D | 60mm | x | x | x | x | x | ||||
VAIL 80S | VAIL-80S | 80mm | x | x | x | x | x | ||||
VAIL 100D | VAIL-100D | 100mm | x | x | x | x | |||||
VAIL 120DB | VAIL-120DB | 120mm | x | x | x | x | x | ||||
VAIL 180DB | VAIL-180DB | 180mm | x | x | x | x | x |
Printing Materials
Substrate | Super Flat | 13oz Scrim | Stretch Fabric | Mesh Fabric | Dye Sub Tent | Dye Sub Backlit | Multi Stretch Fabric | Roll Up Fabric | Fence Mesh | Coroplast | Black White Fabric | Street Pole Banner | Backlit Film | Silver Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | VIN-SFLAT | VIN-SCRIM | FAB-STRETCH | FAB-MESH | OC-TENT | FAB-BL | FAB-MULTISTRETCH | FAB-ROLLUP | VIN-FENCEMESH | COROPLAST | FAB-BW | VIN-STREET | BACKLIT-FILM | FAB-SFLAG |
Thickness/Weight | 15 oz/420 GSM | 13 oz/440 GSM | 8.08 oz/230 GSM | 5 oz/110 GSM | 11 oz/280 GSM | 5.25 oz/150 GSM | 6.5 oz/250 GSM | 6.19 oz/210 GSM | 7.07oz/360 GSM | 4mm Thickness | 7.7oz/260 GSM | 15.0oz/450 GSM | 8.5ml | 5oz/8mil/ 145gsm |
Printing Method | UV | UV | Paper Transfer Dye Sub | Direct Dye Sub | Paper Transfer Dye Sub | Direct Dye Sub | Paper Transfer Dye Sub | Paper Transfer Dye Sub | UV | UV | Paper Transfer Dye Sub | UV | UV | Dye Sub |
Indoor Use | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Outdoor Use | X | X | X | X | X | X | X | X | ||||||
Material % | Vinyl PET | 25% Polyester Scrim / 75% PVC Coating | 100% Polyester | 100% Polyester | 73% Polyester / 27% Nylon | 100% Polyester | 100% Polyester | 100% Polyester | 20% Polyester / 45% PVC Coating / 35%PVC Liner | 100% Corrugated Plastic | 58% Polyester/42% Nylon | 15% Polyester Scrim / 85% PVC Coating | Polyester | 100% Polyester |
Maximum Media Width/Size | 86" | 124" | 126" | 122" | 120" | 117" | 104" | 88.5" | 126" | 4' x 8' | 126" | 126" | 54" | 122" |
One Choice | X | X | X | X | X | X | X | X | X | |||||
Custom Print Finishing Options | ||||||||||||||
Pole Pocket | X | X | X | X | X | |||||||||
Hook & Loop | X | X | X | |||||||||||
Hem | X | X | X | X | X | X | X | |||||||
SEG | X | X | X | X | ||||||||||
Applications | Retractables, L Banner Stand | X Banners, Foundation | RPL, Tablethrows, EZ Tubes, EZ Extends, EZ Stand, EZ Tube Connect, Skybox, QSEG, Resort Extrusions, ModCo, Lumiere, Wallbox, Slider, Jumbo Banner Stand, Classic Banner Stand, Promo Banner Stand, | Flags | Tent, Tent Backwall, Tent Halfwall, Umbrella | Lumiere, SEGO, One Choice Lightbox, Resort Extrusion Lightboxes | Multi Stretch Tablethrow, Table Cap, Gopher Counter | Retractables | Hem and grommet | Yard Signs, Signicade | ModCo, Lumiere, Resort Extrusions, QSEG, Hanging Banners | Street Pole Banner | Snap Frame Backlit | Double Sided Flag |
Custom Print Finishing Details | ||
---|---|---|
Hem & Grommet | Banner edges are foled 1" and hemmed with #2 grommets. * Available grommet colors: brass, silver & black. | |
Pole Pocket | The top and/or bottom of the banner is folded over and sewn, creating a pocket that accepts dowels. Standard pocket sizes 4.5" and 2.5" | |
Hook & Loop | 1" or 2" hook or loop strips can be sewn to perimeter of graphic. 1" available in black and white. 2" avilable in white only | |
Hem 13oz Scrim | Banner edges are folded over 1" and double stitched with white thread | |
Hem Fabric | Material is folded over 1/4" and hemmed with clear thread | |
SEG | 12mm x 3mm Silicone beading is sewn around perimeter of grahpic for SEG (Silicone Edge Graphic) displays |