Product Comparison Charts
Retractables
RETRACTABLES | SILVERSTEP TABLETOP | SILVERSTEP | ECONOROLL | STEPPY | SILVERWING (SINGLE/DOUBLE-sided) | CONTOUR | PORTABLE ROLL UP | MAUI | DOUBLESTEP | CINCH | GOOD ROLL UP | BETTER ROLL UP | BEST ROLL UP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Images | |||||||||||||
Width | 24"*, 36", 48", 60" | 24", 36", 48", 60" | 24", 31.5", 36" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 24", 36" | 33.5" | 33.5" | 33.5" | 36" |
Height Range (Telescopic) | 36" to 54", *(24" width 45"-54") | 69" to 92" | 80" | 69" to 92" | Single(69" to 92") , Double(69" to 80") | 69" to 92" | 80" | 69" to 92" | 74" (for 24") 69" to 80" (for 36") | 80" | 80" | 80" | 80" |
Material | Fabric, Super Flat | Fabric, Super Flat | Super Flat | Fabric, Super Flat | Super Flat | Super Flat | Super Flat | Super Flat | Fabric | Super Flat | Super Flat | Super Flat | Super Flat |
Color | Black & Silver | Black & Silver | Black & Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver |
Two-Sided | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No |
Top Bar | Clamp & Velcro | Clamp & Velcro | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp |
Leader Roll | Canvas w/Velcro | Canvas w/Velcro | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Canvas w/Velcro | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Canvas w/Velcro |
Changeable Graphic | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes |
Reset Tension | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Decorative Endcaps | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Weight (Min. - Max.) | 12 - 26 lbs | 12 - 26 lbs | 5 - 7 lbs | 11 lbs | 16 - 20 lbs | 12 lbs | 7 - 10 lbs | 12 lbs | 14 - 19 lbs | 13 lbs | 9 lbs | 11 lbs | 19 lbs |
Warranty (On Stand) | Lifetime | Lifetime | One Year | One Year | One Year | One Year | Lifetime | One Year | One Year | One Year | One Year | One Year | Lifetime |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
SEG Configurations
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Table Throws
Name | One Choice Table Throw | Regular Table Throw | Fitted Table Throw | Stretch Table Throw | Table Runner |
---|---|---|---|---|---|
Images | |||||
Material | Stretch Fabric | Stretch Fabric | Stretch Fabric | Multi Stretch Fabric | Stretch Fabric |
Available Widths | 6ft, 8ft | 4ft, 6ft, 8ft | 4ft, 6ft, 8ft | 4ft, 6ft, 8ft | 2ft, 3ft, 4 ft, 5ft |
3 Sided | No | Yes | Yes | Yes | Yes |
4 Sided | Yes | Yes | Yes | Yes | Yes |
Shipping weight | 4,5 lbs | 3,4,5 lbs | 2,3,4,5 lbs | 2,3,4,5 lbs | 1 lbs |
Print Process | Paper Transfer | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) |
Finishing | Hemming | Hemming | Hemming | Hemming & Rubber Feet | Hemming |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Bags/Cases
NAME | INSIDE DIMENSIONS | OUTSIDE DIMENSIONS | WEIGHT | HANDLE | STRAP | WHEELS | FITS |
---|---|---|---|---|---|---|---|
Grasshopper Bag Fits Medium or Large Size | 54"W x 6.25"H | 54.5"W x 6.5"H | 1 lbs | x | x | Medium Grasshopper, Large Grasshopper | |
Grasshopper Adjustable Banner Stand Small Bag | 42.5"W x 6"H | 43"W x 6.25"H | 1 lbs | x | x | Small Grasshopper | |
Medium Hard Case | 20.5"W x 32.5"H x 12"D | 22"W x 39"H x 17"D | 31 lbs | x | x | Medium Ready Pop, Large Ready Pop, 8ft EZ Tube, 10ft EZ Tube | |
Half Hard Case | 14"W x 34"H x 13"D | 16.5"W x 38.5"H x 15.75"D | 24 lbs | x | x | 6ft Tabletop Pop Up, 8ft Tabletop Pop Up, Ready Pop Small, Ready Pop Medium Straight, Ready Pop Curved | |
Silverwing Hard Case | 36.75"W x 8.25"H x 3.5"D | 37"W x 11.5"H x 5"D | 11 lbs | x | x | Silverwing Single, Silverwing Double | |
Casita Canopy Bag with Wheels for 10ft Frame | 58" W x 11.5" H x 10" D | 59"W x 12.75"H x 11"D | 7 lbs | x | x | 10ft Casita | |
CAS-BAGWHL15/20 | 58"W x 18"H x 13"D | 60"W x 19"H x 13.5"D | 10 lbs | x | x | 15ft Casita, 20ft Casita | |
X2/X3 Banner Stand - Bag | 32.5"W x 5"H x 3"D | 32.75"W x 5.25"H x 3"H | 2 lbs | x | x | X2 Banner Stand, X3 Banner Stand | |
Silver Bag - 24 in. | 28.5"W x 12"H x 3"D | 29"W x 12"H x 4"D | 5 lbs | x | x | 2ft EZ Extend, 24" Silverstep | |
Silver Bag - 33.5 in. | 36.75"W x 8.25"H x 3"D | 38"W x 12"H x 4"D | 6 lbs | x | x | 33.5" Silverwing, Maui | |
Silver Bag - 36 in. | 39"W x 10.5"H x 3"D | 41"W x 12"H x 4"D | 6 lbs | x | x | 3ft EX Extend, 36" Silverstep, 36" L Stand | |
Silver Bag - 48 in. | 50.75"W x 10"H x 3"D | 51.5"W x 12"H x 4"D | 7 lbs | x | x | 4ft EZ Extend, 48" Silverstep | |
Silver Bag - 60 in. | 62"W x 10"H x 3"D | 64"W x 12"H x 4"D | 9 lbs | x | x | x | 5ft EZ Extend, 60" Silverstep |
La Cajita Hard Case with Wheels | 52.6"W x 16.5"H x 10"D | 53"2 x 18"H x11.5"D | 13 lbs | x | x | ||
La Caja Hard Case with Wheels | 64”2 x 16.5 “H x 10”D | 67“W x 18”H x 11.5”D | 21 lbs | x | x | 10ft Casita, Aspen Extrusions, Vail Extrusions, Mammoth, Whistler, Big Sky Extrusions | |
EZ Tube 6ft/8ft Tabletop Bag | 35.5"W x 10"H x 5"D | 36.5" W x 11.25" H x 5.5"D | 8 lbs | x | x | 8 ft EZ Tube TableTop | |
EZ Tube 10ft - Bag | 48"W x 12"H x 6"D | 48.5"W x 12.5"H x 6.5"D | 10 lbs | x | x | 10ft Straight Ez Tube, 10 ft Curved EZ Tube | |
Carry Bag for Falcon 7 ft. Flag | 47.5"W x 5.5"H x 2"D | 48"W x 6"H x 2.5"D | 1 lb | x | x | 7ft Falcon Flag | |
Carry Bag for Falcon 13 ft. | 59"W x 7"H x .5"D | 59.5"W x 7.5"H x 1"D | 1 lb | x | x | Falcon 13 ft | |
Hard Trolley Case | 36"W x 19"H x 10"D | 37"W x 19"H x 12"D | 28 lbs | x | x | ||
Travel Bag - Small - for Small Banner Stand | 42.5"W x 6"H | 43"W x 6.25"H | 1 lb | x | x | Classic Banner Stand | |
Travel Bag - Large - for Jumbo Stand (EBG-6) | 39.75"W x 10.75"H x 2.75"D | 40"W x 11"H x 3" D | 2 lbs | x | x | Large Jumbo Indoor Banner, Slider Banner Stand | |
Travel Bag - Extra Large - for Jumbo Stand (EBG-8) | 52.25"W x 7"H | 52.5"W x 7.25"H | 2 lbs | x | x | Large Jumbo Indoor Banner, Slider Banner Stand | |
Case for Twistlock | 19"W x 16"H x 50"D | 21"W x 17"H x 53"D | 42 lbs | x | x | Tahoe Twistlock | |
Genie Counter Case | 39" W x 25" H x 15" D | 40" W x 26" H x 15.5"D | 37 lbs | x | x | 24", 31.5", 33.5" Econorolls, 24" Silverstep Retractable, 33.5" Maui Retractable, 33.5" Cinch Retractable, 24" Doublestep Retractable, 33.5" Silverwing Retractable, 24", 33.5" Portable Roll Ups, 2ft EZ Extend, 9ft Straight Pop Up, 5FT, 8FT, and 10FT RPL & Ready Pop, Lumiere Backlit 2.5', 5', 7.5', and 10' |
Backwalls
Products | RPL | EZ Tube | Wallbox | One Choice Fabric Pop Up |
---|---|---|---|---|
Images | ||||
Width (min. - max.) | 60" - 345" | 72" - 240" | 96" - 240" | 89" |
Height (min. - max.) | 60" - 89" | 60" - 89" | 96" - 180" | 89" |
Depth (min. - max.) | 12" - 36" | 12" - 36" | 12" - 36" | 12" |
Material | Stretch Fabric (w/Velcro) | Stretch Fabric (w/Zipper) | Stretch Fabric (w/Zipper) | Stretch Fabric (w/Velcro) |
Endcaps | Yes | No | Yes | No |
Two-Sided | No | Yes | Yes | No |
Curved | Yes | Yes | No | No |
Straight | Yes | Yes | Yes | Yes |
S-Shape | No | Yes | No | No |
Connections | Plastic Hooks | Push Button Snaps | Push Button Snaps | Plastic Hooks |
Feet | No | Yes (some) | No | No |
Weight (min. - max.) | 18 - 68 lbs | 19 - 85 lbs | 28 - 45 lbs | 24 lbs |
Warranty (On Hardware) | Lifetime | Lifetime | 1 Year | Lifetime |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Casita Canopy
Canopy | 10 ft. Classic Casita Full Color | 10 ft. One Choice Steel Casita | 5 ft. Steel Casita Steel Full-Color | 10 ft. Steel Casita Full-Color | 10 ft. Heavy Duty Casita Full-Color | 15 ft. Casita Full-Color | 20 ft. Casita Full-Color |
---|---|---|---|---|---|---|---|
Images | |||||||
Width | 10ft | 10ft | 5ft | 10ft | 10ft | 15ft | 20ft |
Construction | Aluminum | Steel | Steel | Steel | Heavy Duty Aluminum | Aluminum | Aluminum |
Legs | Hexagonal - 40mm | Square - 28mm | Square - 28mm | Square - 28mm | Hexagonal - 50mm | Hexagonal - 40mm | Hexagonal - 40mm |
Material | Classic Tent Fabric | Polyester | Dyesub Fabric | Dyesub Fabric | Dyesub Fabric | Dyesub Fabric | Dyesub Fabric |
Print Type | Dye Sublimation | Dye Sublimation | Dye Sublimation | Dye Sublimation | Dye Sublimation | Dye Sublimation | Dye Sublimation |
Weight | 46 lbs. | 59 lbs. | 39 lbs. | 70 lbs. | 75 lbs. | 56 lbs. | 84 lbs. |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Frame Size Comparison
5ft | 10ft | 15ft | 20ft | |
---|---|---|---|---|
Included Bags | Soft carry bag | Soft carry bag | Soft carry bag | Soft carry bag |
Optional Bags | La Caja hard case with wheels (Large & Small) | Soft bag with wheels, or La Caja hard case with wheels (Large) | Soft bag with wheels | Soft bag with wheels |
Maximum Height | 103.25" | 132" | 132" | 132" |
Canopy Walls | Backwalls or Sidewalls as custom dye sub | Backwalls or Sidewalls as custom dye sub | Backwalls or Sidewalls as custom dye sub | Backwalls or Sidewalls as custom dye sub |
Counters Comparison Chart
Products | Big Sky Counter | EZ Fabric Counter | Ready Pop Counter |
---|---|---|---|
Images | |||
Width (min. - max.) | 24" - 72" | 38.5" - 94" | 33.5" |
Height (min. - max.) | 40" | 38" | 34" |
Depth (min. - max.) | 23" | 18" - 88" | 13" |
Material | Satin or UV Backlit Fabric | Stretch Fabric | Stretch Fabric |
Finishing | Silicone edging (SEG) | Zipper | Velcro |
Tool-Free | Yes | No | Yes |
Backlit Option | Yes | No | No |
Shape/Type | Straight | Straight, Curved, C-Shape, S-Shape | Straignt |
Shelf Option | Yes (Custom option) | No | No |
Custom Size | Yes | No | No |
Weight (min. - max.) | 27 - 53 lbs | 27 - 155 lbs | 29 lbs |
Warranty (On Stand) | Lifetime | Lifetime | Lifetime |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Tahoe Comparison Chart
Products | TTLXGP | TTLYGP | TTLZGP | TTLVGP | TTLRACKGP |
---|---|---|---|---|---|
Images | |||||
Total Width | 10ft | 13ft | 20ft | 30ft | 6.25ft |
Height | 96" | 96" | 96" | 96" | 96" |
Materials | Stretch Fabric prints, Aluminum Tubing, Acrylic shelves/panels | Stretch Fabric prints, Aluminum Tubing, Acrylic shelves/panels | Stretch Fabric prints, Aluminum Tubing, Acrylic shelves/panels | Stretch Fabric prints, Aluminum Tubing, Acrylic shelves/panels | Stretch Fabric prints, Aluminum Tubing, Acrylic shelves/panels |
Acrylic Panels | 3 small shelves, 4 wings, 1 header, 1 table | 2 large shelevs, 4 wings, 1 header, 1 table | 2 large shelevs, 4 wings, 2 headers, 2 tables | 6 small shelevs, 4 wings, 3 headers, 4 tables | 1 large shelevs, 4 wings, 1 header |
Graphic Panels | 1: 82.5" x 82.5"H | 2: (1) 82.5" x 82.5"H, (1) 38.5" x 82.5"H | 3: (2) 82.5" x 82.5"H, (1) 38.5" x 82.5"H | 5: (2) 32" x 80"H, (3) 80" x 80"H | 1: 38.5" x 82.5"H |
Feet | 2 | 3 | 4 | 6 | 2 |
Weight | 140 lbs | 155 lbs | 275 lbs | 330 lbs | 70 lbs |
Warranty | Lifetime (Frame) 1 year (Graphic) | Lifetime (Frame) 1 year (Graphic) | Lifetime (Frame) 1 year (Graphic) | Lifetime (Frame) 1 year (Graphic) | Lifetime (Frame) 1 year (Graphic) |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
5ft x 7.5ft Ez Extend/ Ez Stand Comparison Chart
*For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Falcon/Sunbird Flag Poles
Flags | OD (includes metal ring) unit:mm | OD (doesn't include metal ring) unit:mm |
---|---|---|
Falcon/Sunbird S-1 top | N/A | 3 |
Falcon/Sunbird S-1 bottom | 8 | 7 |
Falcon/Sunbird S-2 top | N/A | 7 |
Falcon/Sunbird S-2 bottom | 8.9 | 7.9 |
Falcon/Sunbird S-3 top | 13 | 12 |
Falcon/Sunbird S-3 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-1 top | N/A | 4 |
Falcon/Sunbird M-XL-1 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-1 bottom | 8.6 | 7.6 |
Falcon/Sunbird M-XL-1B top | 8.9 | 7.9 |
Falcon/Sunbird M-XL-1B bottom | ||
Falcon/Sunbird M-XL-2 top | 13 | 12 |
Falcon/Sunbird M-XL-2 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-3 top | 24.5 | 23 |
Falcon/Sunbird M-XL-3 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-4 top | 24.5 | 23 |
Falcon/Sunbird M-XL-4 bottom | 26.5 | 25 |
Falcon 7ft tip rod-top | N/A | 3 |
Falcon 7ft tip rod-bottom | 8.9 | 7.9 |
Falcon 7ft bottom rod-top | 12.3 | 11 |
Falcon 7ft bottom rod-bottom | 22.2 | 19.5 |
Spike/X base mounting point diameter:16.0mm,+0/-0.2mm
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.