Retractables
RETRACTABLES | SILVERSTEP TABLETOP | SILVERSTEP | ECONOROLL | STEPPY | SILVERWING (SINGLE/DOUBLE-sided) | CONTOUR | PORTABLE ROLL UP | MAUI | DOUBLESTEP | CINCH | GOOD ROLL UP | BETTER ROLL UP | BEST ROLL UP |
---|
Images | | | | | | | | | | | | | |
Width | 24"*, 36", 48", 60" | 24", 36", 48", 60" | 24", 31.5", 36" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 24", 36" | 33.5" | 33.5" | 33.5" | 36" |
Height Range (Telescopic) | 36" to 54", *(24" width 45"-54") | 69" to 92" | 80" | 69" to 92" | Single(69" to 92") , Double(69" to 80") | 69" to 92" | 80" | 69" to 92" | 74" (for 24") 69" to 80" (for 36") | 80" | 80" | 80" | 80" |
Material | Fabric, Super Flat | Fabric, Super Flat | Super Flat | Fabric, Super Flat | Super Flat | Super Flat | Super Flat | Super Flat | Fabric | Super Flat | Super Flat | Super Flat | Super Flat |
Color | Black & Silver | Black & Silver | Black & Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver |
Two-Sided | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No |
Top Bar | Clamp & Velcro | Clamp & Velcro | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp |
Leader Roll | Canvas w/Velcro | Canvas w/Velcro | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Canvas w/Velcro | Plastic w/Adhesive | Plastic w/Adhesive | Plastic w/Adhesive | Canvas w/Velcro |
Changeable Graphic | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes |
Reset Tension | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Decorative Endcaps | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Weight (Min. - Max.) | 12 - 26 lbs | 12 - 26 lbs | 5 - 7 lbs | 11 lbs | 16 - 20 lbs | 12 lbs | 7 - 10 lbs | 12 lbs | 14 - 19 lbs | 13 lbs | 9 lbs | 11 lbs | 19 lbs |
Warranty (On Stand) | Lifetime | Lifetime | One Year | One Year | One Year | One Year | Lifetime | One Year | One Year | One Year | One Year | One Year | Lifetime |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
SEG Configurations
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Table Throws
Name | One Choice Table Throw | Regular Table Throw | Fitted Table Throw | Stretch Table Throw | Table Runner |
---|
Images | | | | | |
Material | Stretch Fabric | Stretch Fabric | Stretch Fabric | Multi Stretch Fabric | Stretch Fabric |
Available Widths | 6ft, 8ft | 4ft, 6ft, 8ft | 4ft, 6ft, 8ft | 4ft, 6ft, 8ft | 2ft, 3ft, 4 ft, 5ft |
3 Sided | No | Yes | Yes | Yes | Yes |
4 Sided | Yes | Yes | Yes | Yes | Yes |
Shipping weight | 4,5 lbs | 3,4,5 lbs | 2,3,4,5 lbs | 2,3,4,5 lbs | 1 lbs |
Print Process | Paper Transfer | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) |
Finishing | Hemming | Hemming | Hemming | Hemming & Rubber Feet | Hemming |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Bags/Cases
NAME | INSIDE DIMENSIONS | OUTSIDE DIMENSIONS | WEIGHT | HANDLE | STRAP | WHEELS | FITS |
---|
Medium Hard Case | 20.5"W x 32.5"H x 12"D | 22"W x 39"H x 17"D | 31 lbs | x | | x | Medium Ready Pop, Large Ready Pop, 8ft EZ Tube, 10ft EZ Tube |
Half Hard Case | 14"W x 34"H x 13"D | 16.5"W x 38.5"H x 15.75"D | 24 lbs | x | | x | 6ft Tabletop Pop Up, 8ft Tabletop Pop Up, Ready Pop Small, Ready Pop Medium Straight, Ready Pop Curved |
Silverwing Hard Case | 36.75"W x 8.25"H x 3.5"D | 37"W x 11.5"H x 5"D | 11 lbs | x | x | | Silverwing Single, Silverwing Double |
Casita Canopy Bag with Wheels for 10ft Frame | 58" W x 11.5" H x 10" D | 59"W x 12.75"H x 11"D | 7 lbs | x | | x | 10ft Casita |
CAS-BAGWHL15/20 | 58"W x 18"H x 13"D | 60"W x 19"H x 13.5"D | 10 lbs | x | | x | 15ft Casita, 20ft Casita |
X2/X3 Banner Stand - Bag | 32.5"W x 5"H x 3"D | 32.75"W x 5.25"H x 3"H | 2 lbs | x | x | | X2 Banner Stand, X3 Banner Stand |
Silver Bag - 24 in. | 28.5"W x 12"H x 3"D | 29"W x 12"H x 4"D | 5 lbs | x | x | | 2ft EZ Extend, 24" Silverstep |
Silver Bag - 33.5 in. | 36.75"W x 8.25"H x 3"D | 38"W x 12"H x 4"D | 6 lbs | x | x | | 33.5" Silverwing, Maui |
Silver Bag - 36 in. | 39"W x 10.5"H x 3"D | 41"W x 12"H x 4"D | 6 lbs | x | x | | 3ft EX Extend, 36" Silverstep, 36" L Stand |
Silver Bag - 48 in. | 50.75"W x 10"H x 3"D | 51.5"W x 12"H x 4"D | 7 lbs | x | x | | 4ft EZ Extend, 48" Silverstep |
Silver Bag - 60 in. | 62"W x 10"H x 3"D | 64"W x 12"H x 4"D | 9 lbs | x | x | x | 5ft EZ Extend, 60" Silverstep |
La Cajita Hard Case with Wheels | 52.6"W x 16.5"H x 10"D | 53"2 x 18"H x11.5"D | 13 lbs | x | | x | |
La Caja Hard Case with Wheels | 64”2 x 16.5 “H x 10”D | 67“W x 18”H x 11.5”D | 21 lbs | x | | x | 10ft Casita, Aspen Extrusions, Vail Extrusions, Mammoth, Whistler, Big Sky Extrusions |
EZ Tube 10ft - Bag | 48"W x 12"H x 6"D | 48.5"W x 12.5"H x 6.5"D | 10 lbs | x | | x | 10ft Straight Ez Tube, 10 ft Curved EZ Tube |
Carry Bag for Falcon 7 ft. Flag | 47.5"W x 5.5"H x 2"D | 48"W x 6"H x 2.5"D | 1 lb | x | x | | 7ft Falcon Flag |
Carry Bag for Falcon 13 ft. | 59"W x 7"H x .5"D | 59.5"W x 7.5"H x 1"D | 1 lb | x | x | | Falcon 13 ft |
Hard Trolley Case | 36"W x 19"H x 10"D | 37"W x 19"H x 12"D | 28 lbs | x | | x | |
|
Travel Bag - Large - for Jumbo Stand (EBG-6) | 39.75"W x 10.75"H x 2.75"D | 40"W x 11"H x 3" D | 2 lbs | x | x | | Large Jumbo Indoor Banner, Slider Banner Stand |
Genie Counter Case | 39" W x 25" H x 15" D | 40" W x 26" H x 15.5"D | 37 lbs | x | | x | 24", 31.5", 33.5" Econorolls, 24" Silverstep Retractable, 33.5" Maui Retractable, 33.5" Cinch Retractable, 24" Doublestep Retractable, 33.5" Silverwing Retractable, 24", 33.5" Portable Roll Ups, 2ft EZ Extend, 9ft Straight Pop Up, 5FT, 8FT, and 10FT RPL & Ready Pop, Lumiere Backlit 2.5', 5', 7.5', and 10' |
5ft x 7.5ft Ez Extend/ Ez Stand Comparison Chart
Products | 5 x 7.5 EZ Stand | 5 x 7.5 EZ Extend |
---|
Images | | |
Display Dimension | 61"W x 90"H x 15.75"D | 61"W x 90"H x 9.75"D |
Graphic Dimension | 62"w x 90"h | 62"w x 90"h |
Graphic Material | Stretch Fabric | Stretch Fabric |
Display Construction | Aluminum frame (30mm tubing) | Steel base with aluminum tube frame |
Graphic Finishing | Sewn on top, left, and right. Zipper on bottom. | Sewn on top, left, and right. Zipper on bottom. |
Shipping Weight | 11 lbs (frame only) | 25 lbs (frame only) |
Shipping Dimensions | 51"L x 11"W x 4'H | 63"L x 11"W x 4'H |
Graphic Turn Around Time | 2 business days after proof approval | 2 business days after proof approval |
Two-Sided | Yes | Yes |
Connections | Push Button Snaps | Push Button Snaps |
Warranty | Lifetime on Stand/ 1 Year on Graphics | Lifetime on Stand/ 1 year on Graphics |
*For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Falcon/Sunbird Flag Poles
Flags | OD (includes metal ring) unit:mm | OD (doesn't include metal ring) unit:mm |
---|
Falcon/Sunbird S-1 top | N/A | 3 |
Falcon/Sunbird S-1 bottom | 8 | 7 |
Falcon/Sunbird S-2 top | N/A | 7 |
Falcon/Sunbird S-2 bottom | 8.9 | 7.9 |
Falcon/Sunbird S-3 top | 13 | 12 |
Falcon/Sunbird S-3 bottom | 24.5 | 23 |
| | |
Falcon/Sunbird M-XL-1 top | N/A | 4 |
Falcon/Sunbird M-XL-1 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-1 bottom | 8.6 | 7.6 |
Falcon/Sunbird M-XL-1B top | 8.9 | 7.9 |
Falcon/Sunbird M-XL-1B bottom | | |
Falcon/Sunbird M-XL-2 top | 13 | 12 |
Falcon/Sunbird M-XL-2 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-3 top | 24.5 | 23 |
Falcon/Sunbird M-XL-3 bottom | 24.5 | 23 |
Falcon/Sunbird M-XL-4 top | 24.5 | 23 |
Falcon/Sunbird M-XL-4 bottom | 26.5 | 25 |
| | |
Falcon 7ft tip rod-top | N/A | 3 |
Falcon 7ft tip rod-bottom | 8.9 | 7.9 |
Falcon 7ft bottom rod-top | 12.3 | 11 |
Falcon 7ft bottom rod-bottom | 22.2 | 19.5 |
Spike/X base mounting point diameter:16.0mm,+0/-0.2mm
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Printing Materials
Substrate | Super Flat | 13oz Scrim | Stretch Fabric | Mesh Fabric | Dye Sub Tent | Dye Sub Backlit | Multi Stretch Fabric | Roll Up Fabric | Fence Mesh | Coroplast | Black White Fabric | Street Pole Banner | Backlit Film |
---|
SKU | INV-VIN-SFLAT | INV-VIN-SCRIM | INV-FAB-STRETCH | INV-FAB-MESH | INV-OC-TENT | INV-FAB-BL | INV-FAB-MULTISTRETCH | INV-FAB-ROLLUP | INV-VIN-FENCEMESH | INV-COROPLAST | INV-FAB-BW | INV-VIN-STREET | INV-BACKLIT-FILM |
Thickness/Weight | 15 oz/420 GSM | 13 oz/440 GSM | 8.08 oz/230 GSM | 5 oz/110 GSM | 11 oz/280 GSM | 5.25 oz/150 GSM | 6.5 oz/250 GSM | 6.19 oz/210 GSM | 7.07oz/360 GSM | 4mm Thickness | 7.7oz/260 GSM | 15.0oz/450 GSM | 8.5ml |
Printing Method | UV | UV | Paper Transfer Dye Sub | Direct Dye Sub | Paper Transfer Dye Sub | Paper Transfer Dye Sub | Paper Transfer Dye Sub | Paper Transfer Dye Sub | UV | UV | Paper Transfer Dye Sub | UV | UV |
Indoor Use | X | X | X | X | X | X | X | X | X | X | X | X | X |
Outdoor Use | | X | | X | X | | | | X | X | | X | X |
Material % | Vinyl PET | Polyester Scrim 25%/PVC Coating 75% | 100% Polyester | 100% Polyester | 73% Polyester/27% Nylon | 100% Polyester | 100% Polyester | 100% Polyester | Polyester 20%/PVC Coating 45%/PVC Liner 35% | 100% Corrugated Plastic | 58% Polyester/42% Nylon | Polyester Scrim 15%/PVC Coating 85% | Polyester |
Maximum Media Width/Size | 86" | 124" | 126" | 122" | 120" | 117" | 104" | 88.5" | 126" | 4' x 8' | 126" | 126" | 54" |
One Choice | X | X | X | X | X | X | X | X | | | X | | |
Applications | Retractables, L Banner Stand | X Banners, Foundation | RPL, Ready Pop, Tablethrows, EZ Tubes, EZ Extends, EZ Stand, EZ Tube Connect, Skybox, QSEG, Resort Extrusions, ModCo, Lumiere, Wallbox, Slider, Jumbo Banner Stand, Classic Banner Stand, Promo Banner Stand, | Flags | Tent, Tent Backwall, Tent Halfwall, Umbrella | Lumiere, SEGO, One Choice Lightbox, Resort Extrusion Lightboxes | Multi Stretch Tablethrow, Table Cap, Gopher Counter | Retractables | Hem and grommet | Yard Signs, Signicade | ModCo, Lumiere, Resort Extrusions, QSEG, Hanging Banners | Street Pole Banner | Snap Frame Backlit |
Custom Print Finishing Options | | | | | | | | | | | | | |
Pole Pocket | X | X | X | | | | | X | | | | | |
Hook & Loop | X | X | | | | | | | | | | | |
Hem | | X | X | X | X | | | X | X | | | | |
SEG | | | X | | | X | | | | | X | X |
Custom Print Finishing Details | |
---|
Hem & Grommet | Banner edges are foled 1" and hemmed with #2 grommets. * Available grommet colors: brass, silver & black. |
Pole Pocket | The top and/or bottom of the banner is folded over and sewn, creating a pocket that accepts dowels. Standard pocket sizes 4.5" and 2.5" |
Hook & Loop | 1" or 2" hook or loop strips can be sewn to perimeter of graphic. 1" available in black and white. 2" avilable in white only |
Hem 13oz Scrim | Banner edges are folded over 1" and double stitched with white thread |
Hem Fabric | Material is folded over 1/4" and hemmed with clear thread |
SEG | 12mm x 3mm Silicone beading is sewn around perimeter of grahpic for SEG (Silicone Edge Graphic) displays |